AUC as on June 30, 2014 Net Investment June 16-30, 2014 Net Investment July 1-15, 2014 AUC as on July 15, 2014
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 94,185 0 94,185 15,673 0 15,673 1,198 0 1,198 199 0 199 209 0 209 35 0 35 93,784 0 93,784 15,574 0 15,574
2 Total  Financial Services 466,758 38,070 504,828 77,672 6,335 84,007 -26 273 247 -4 45 41 717 2,084 2,802 119 346 465 459,483 40,133 499,616 76,301 6,664 82,966
2a Banks 282,159 89 282,248 46,953 15 46,968 -539 0 -539 -90 0 -90 235 0 235 39 0 39 275,925 89 276,014 45,820 15 45,835
2b Other Financial Services1 184,599 37,981 222,580 30,719 6,320 37,039 513 273 787 85 45 131 482 2,084 2,566 80 346 426 183,558 40,044 223,602 30,481 6,650 37,131
3 Capital Goods 113,043 51 113,094 18,811 9 18,820 -136 0 -136 -23 0 -23 1,673 0 1,673 278 0 278 113,504 51 113,555 18,848 9 18,857
4 Chemicals & Petrochemicals 16,833 0 16,833 2,801 0 2,801 127 0 127 21 0 21 55 0 55 9 0 9 16,376 0 16,376 2,719 0 2,719
5 Coal 13,928 0 13,928 2,318 0 2,318 -138 0 -138 -23 0 -23 -235 0 -235 -39 0 -39 12,910 0 12,910 2,144 0 2,144
6 Commercial Services & Supplies 13,524 0 13,524 2,250 0 2,250 -72 0 -72 -12 0 -12 29 0 29 5 0 5 12,833 0 12,833 2,131 0 2,131
7 Construction Materials 37,472 370 37,842 6,236 62 6,297 -183 0 -183 -31 0 -31 -177 0 -177 -29 0 -29 36,316 370 36,686 6,031 61 6,092
8 Consumer Durables 5,910 0 5,910 983 0 983 6 0 6 1 0 1 -6 0 -6 -1 0 -1 5,932 0 5,932 985 0 985
9 Diversified2 3,549 0 3,549 591 0 591 -10 0 -10 -2 0 -2 -21 0 -21 -3 0 -3 3,559 0 3,559 591 0 591
10 Diversified Consumer Services 278 0 278 46 0 46 -2 0 -2 0 0 0 0 0 0 0 0 0 263 0 263 44 0 44
11 Food, Beverages & Tobacco 81,485 0 81,485 13,560 0 13,560 -580 0 -580 -97 0 -97 -3,665 0 -3,665 -609 0 -609 83,201 0 83,201 13,816 0 13,816
12 Forest Materials 673 0 673 112 0 112 -3 0 -3 -1 0 -1 46 0 46 8 0 8 690 0 690 115 0 115
13 General Industrials 11,036 0 11,036 1,836 0 1,836 -29 0 -29 -5 0 -5 -52 0 -52 -9 0 -9 10,954 0 10,954 1,819 0 1,819
14 Hardware Technology & Equipment 107 0 107 18 0 18 -7 0 -7 -1 0 -1 -4 0 -4 -1 0 -1 87 0 87 15 0 15
15 Healthcare Equipment & Supplies 271 0 271 45 0 45 -3 0 -3 0 0 0 -9 0 -9 -1 0 -1 229 0 229 38 0 38
16 Healthcare Services 6,082 125 6,207 1,012 21 1,033 -11 0 -11 -2 0 -2 24 0 24 4 0 4 6,288 125 6,413 1,044 21 1,065
17 Hotels, Restaurants & Tourism 7,026 0 7,026 1,169 0 1,169 47 0 47 8 0 8 21 0 21 4 0 4 6,833 0 6,833 1,135 0 1,135
18 Household & Personal Products 47,170 0 47,170 7,849 0 7,849 53 0 53 9 0 9 194 0 194 32 0 32 47,660 0 47,660 7,914 0 7,914
19 Media 23,953 864 24,817 3,986 144 4,130 79 -22 57 13 -4 9 316 -13 303 53 -2 50 23,952 839 24,792 3,978 139 4,117
20 Metals & Mining 59,083 419 59,501 9,832 70 9,902 214 27 241 36 4 40 0 237 237 0 39 39 57,637 624 58,261 9,571 104 9,675
21 Oil & Gas 114,039 2,209 116,247 18,977 368 19,344 -788 -675 -1,462 -131 -112 -243 747 0 747 124 0 124 110,310 2,209 112,519 18,318 367 18,685
22 Pharmaceuticals & Biotechnology 107,263 25 107,288 17,849 4 17,854 320 0 320 52 0 52 899 0 899 149 0 149 110,160 25 110,185 18,293 4 18,297
23 Realty 21,479 250 21,729 3,574 42 3,616 73 0 73 12 0 12 -148 0 -148 -25 0 -25 20,142 250 20,392 3,345 42 3,386
24 Retailing 4,354 0 4,354 725 0 725 102 0 102 17 0 17 58 0 58 10 0 10 4,307 0 4,307 715 0 715
25 Software & Services 239,082 0 239,082 39,785 0 39,785 183 0 183 30 0 30 133 0 133 22 0 22 236,618 0 236,618 39,293 0 39,293
26 Telecom Services 38,987 460 39,447 6,488 77 6,564 44 0 44 7 0 7 4,454 0 4,454 740 0 740 42,507 460 42,967 7,059 76 7,135
27 Telecommunications Equipment 186 0 186 31 0 31 4 0 4 1 0 1 1 0 1 0 0 0 163 0 163 27 0 27
28 Textiles, Apparels & Accessories 23,319 0 23,319 3,880 0 3,880 -31 0 -31 -5 0 -5 213 0 213 35 0 35 22,424 0 22,424 3,724 0 3,724
29 Transportation 23,571 0 23,571 3,922 0 3,922 -253 0 -253 -42 0 -42 243 0 243 40 0 40 25,232 0 25,232 4,190 0 4,190
29 a Airlines  100 0 100 17 0 17 -18 0 -18 -3 0 -3 6 0 6 1 0 1 101 0 101 17 0 17
29 b Logistics  1,811 0 1,811 301 0 301 9 0 9 1 0 1 37 0 37 6 0 6 1,850 0 1,850 307 0 307
29 c Marine Port & Services  11,399 0 11,399 1,897 0 1,897 -9 0 -9 -2 0 -2 195 0 195 32 0 32 12,559 0 12,559 2,086 0 2,086
29 d Roads & Highways  2,469 0 2,469 411 0 411 -45 0 -45 -7 0 -7 21 0 21 3 0 3 2,530 0 2,530 420 0 420
29 e Shipping  1,514 0 1,514 252 0 252 -37 0 -37 -6 0 -6 -3 0 -3 0 0 0 1,467 0 1,467 244 0 244
29 f Surface Transportation  22 0 22 4 0 4 3 0 3 0 0 0 0 0 0 0 0 0 24 0 24 4 0 4
29 g Transport Related Services  6,256 0 6,256 1,041 0 1,041 -156 0 -156 -26 0 -26 -13 0 -13 -2 0 -2 6,701 0 6,701 1,113 0 1,113
30 Utilities3 72,798 1,092 73,890 12,114 182 12,296 489 45 534 81 8 88 1,730 15 1,745 287 2 290 71,359 1,107 72,466 11,850 184 12,034
31 Sovereign 0 105,357 105,357 0 17,532 17,532 0 498 498 0 83 83 0 3,715 3,715 0 617 617 0 108,938 108,938 0 18,090 18,090
32 Others4 67,986 44,815 112,801 11,313 7,458 18,771 470 -1,106 -636 78 -184 -106 810 4,382 5,192 135 728 862 68,290 47,844 116,134 11,340 7,945 19,285
  Grand Total 1,715,429 194,106 1,909,535 285,461 32,301 317,762 1,138 -961 178 187 -160 27 8,259 10,420 18,678 1,371 1,730 3,102 1,704,007 202,974 1,906,981 282,966 33,706 316,672
   
1 "Other Financial Services" includes Financial Sector other than "Bank". Sub-category under  "Other Financial Services" are as follows:            
 - Financial Institutions            
 - Holding Companies            
 - Housing Finance Companies            
 - Investment Companies            
 - Other Finance companies (including NBFCs)            
               
2AS per BSE Classification Companies under  "Diversified" are as follows:            
           
Mercator Limited            
Kutch Salt & Allied Industries Ltd.            
SVARTCORP            
Advanced Micronic Devices Ltd.            
VBC Industries Ltd            
Cosco (India) ltd.            
DCM Shriram Consolidated Ltd.            
Cimmco Ltd            
Gillanders Arbuthnot & Co. Ltd.            
ADITYA BIRLA NUVO LTD.            
KESORAM IND            
Empire Industries Ltd.,            
BALMER LAWRI            
3M INDIA LTD            
               
3Sub-category under  "Utilities" are as follows:            
 - Electric Utilities            
 - Other Utilities (Including Pipelines)            
               
4AUC of Top 10 companies under Others Category in Debt is as below      
Sr. No. Companies As on July 15, 2014 in INR Cr. Companies As on June 30, 2014 in INR Cr.      
1 Exim Bank 4,431 Exim Bank 4,019      
2 SIDBI 2,869 SIDBI 2,764      
3 EMGFL Ltd 2,634 EMGFL Ltd 2,634      
4 National Housing Bank 2,450 NABARD 2,532      
5 NABARD 2,422 National Housing Bank 1,890      
6 Sistema Shyam Teleser 1,280 Sistema Shyam Teleser 1,280      
7 J.P.MORGAN 1,250 J.P.MORGAN 1,250      
8 Volkswagen FIN CP 1248 Goswami Infratech Private Limited 1200      
9 Goswami Infratech Private Limited 1200 Volkswagen FIN CP 1128      
10 Vodafone India Ltd 1020 Vodafone India Ltd 1020      
  Total 20,804 Total 19,717      
               
Note: RBI reference rate is used for conversion from INR to USD          
AUC as on June 30, 2014 60.0933          
Net Investment June  16-30, 2014 60.0933          
AUC as on July 15, 2014 60.2195          
Net Investment July 1-15, 2014 60.2195          
INR to USD conversion of FPI/FII net Investment details on CDSL website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.          
               
Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".